Violations of species conservation regulations, and sanctions imposed / Federal authorities
Number of seizures by customs at the main points of entry to Germany 2009/2010
In 2009 a total of 1,358 seizures were made by 121 customs offices at Germany's external borders.
Datentabelle zur Abbildung
In 2010 a total of 1,526 seizures were made by 114 customs offices at Germany's external borders.
Datentabelle zur Abbildung
Status of procedures (01.11.2011) | from 2008 | from 2009 | from 2010 |
|---|---|---|---|
| Outstanding procedures | 18 | 31 | 121 |
| Discontinued by Federal Agency for Nature Conservation | 667 | 969 | 1.151 |
| Cautions, in some cases with cautionary fines | 147 | 117 | 84 |
| Administrative orders imposing a fine | 237 | 206 | 144 |
of which: currently being enforced by Federal Agency for Nature Conservation | 0 | 2 | 6 |
of which: under appeal | 1 | 2 | 4 |
| Ongoing investigations into suspected criminal offences | 4 | 9 | 29 |
| Discontinued by public prosecutors/courts | 48 | 54 | 43 |
against payment of a fine (Art. 153a Code of Criminal Procedures) | 28 | 29 | 19 |
| Orders imposing punishments, sentences | 8 | 13 | 16 |
| Total procedures | 1.129 | 1.399 | 1.588 |
In the following examples, fines of Euro 900 and more were imposed during the reporting period:
| Import of elephant ivory carvings | up to 1,200,- Euro |
| Import of caviar | up to 5,000,- Euro |
| Bear gall (Ursus thibetanus) from Vietnam | up to 3,000,- Euro |
| One live Testudo graeca from Tunesia | 1,250,- Euro |
| One skull of Panthera pardus from USA,origin Zimbabwe | 900,- Euro |
| One stuffed Caretta caretta from Vietnam | 1,000,- Euro |
| 4 garments with wolf and one garment with Felidae, especially because of tax offence | 4,200,- Euro |
| 34 reptile leather goods from Egypt (Boidae, Varanus, Crocodylus) | 1,200,- Euro |
| 110 Cacti of Appendix A and 306 cacti of Appendix B species from Peru | 2,520,-Euro |
| Import of more than 2500 dead Anthus pratensis for consumption, protected under the EU Birds Directive, shipped from Romania via Munich (DE) to Italy, each ofthe 4 offenders: | 1,300,- Euro |



